Interest Rates

Home / Rates & Charges / Interest Rates

Interest Rates

Our interest rates ensure a healthy growth rate for your money by offering the most competitive rates in the market.

Currency Interest Rates p.a.
TZS 3.00%
USD 0.50%
GBP 0.50%
Currency Interest Rates p.a.
Balance in excess of TZS 10,000,000.00 1.5%
Balance in excess of USD 50,000.00 0.5%

TZS 

Amount 1

month

2

months

3

months

6

months

9

months

12

months

24 months
1,000,000.00 – 49,999,999.99 2.50% 2.75% 3.00% 3.50% 5.30% 6.50% 7.00%
50,000,000.00 – 99,999,999.99 2.50% 3.00% 3.30% 4.00% 6.00% 7.00% 7.50%
100,000,000.00 – 199,999,999.99 2.80% 3.25% 3.50% 5.00% 7.00% 8.00% 8.50%
200,000,000.00 – 499,999,999.99 3.00% 3.50% 4.50% 7.00% 8.00% 9.00% 9.50%
500,000,000.00 & Above Negotiable

 

USD 

Amount 1

month

2

months

3

months

6

months

9

months

12

months

24 months
1,000.00 – 4,999.99 0.50% 0.60% 0.75% 0.85% 1.00% 1.25% 1.75%
5,000.00 – 49,999.99 0.60% 0.75% 0.85% 1.00% 1.50% 1.75% 2.00%
50,000.00 – 99,999.99 0.70% 0.85% 1.00% 1.50% 1.75% 2.00% 2.75%
100,000.00 & Above 0.75% 1.00% 1.50% 1.75% 2.00% 3.00% 3.50%

 

  • Above interest rates are effective from 1st February 2022

  • Interest rates quoted above are per annum

  • Interest rates quoted may change without prior notice; contact the nearest ICB branch for the latest rates

  • For GBP and EUR interest rates, contact the nearest ICB branch for the rates.