| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Savings Account | 20,000.00 | 20.00 |
| ICB Salary Account | – | N/A |
| ICB Chuo (Students) Account | 5,000.00 | N/A |
| ICB Wazee ( Senior Citizen) Account | Free | N/A |
| ICB Current Account – Personal | 50,000.00 | 50.00 |
| ICB Premier Current Account | 1,000,000.00 | 1,000.00 |
| ICB Premier Savings Account | 5,00,000.00 | 500.00 |
| ICB Current Account – Corporate | 1,00,000.00 | 100.00 |
| ICB Lenga (Goal ) Account | 20,000.00 | 100.00 |
| ICB Kikundi (Group) Account | 50,000.00 | N/A |
| Al-Wadiah Savings Accounts | 20,000.00 | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Savings Account | 2,000.00 | 1.50 |
| ICB Salary Account | Free | N/A |
| Al-Wadiah Savings Account | Free | Free |
| ICB Lenga (Goal) Account | Free | Free |
| ICB Kikundi (Group) Account | Free | N/A |
| ICB Wazee (Senior Citizen) Account | Free | N/A |
| ICB Premier Savings Account | 10,000.00 | 5.00 |
| ICB Chuo (Students) Account | Free | N/A |
| ICB Premier Current Account | 35,000.00 | 10.00 |
| ICB Current Account – Corporate | 20,000.00 | 7.00 |
| ICB Current Account – Personal | 15,000.00 | 5.00 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Savings Account | 10,000.00 | 100.00 |
| ICB Salary Account | 5,000.00 | N/A |
| ICB Chuo (Students) Account | – | N/A |
| ICB Wazee Account | – | N/A |
| ICB Current Account – Personal | 50,000.00 | – |
| ICB Premier Current Account | 1,000,000.00 | 500.00 |
| ICB Premier Savings Account | 1,000,000.00 | 500.00 |
| ICB Current Account – Corporate | 50,000.00 | – |
| ICB Lenga (Goal) Account | 20,000.00 | 100.00 |
| ICB Kikundi (Group) Account | 50,000.00 | N/A |
| Al-Wadiah Savings Accounts | 5,000.00 | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Savings Account | Free | Free |
| ICB Salary Account | Free | Free |
| ICB Chuo (Students) Account | Free | Free |
| ICB Wazee ( Senior Citizen) Account | Free | Free |
| ICB Staff Savings Account | Free | Free |
| ICB Current Account – Personal | Free | Free |
| ICB Premier Current Account | Free | Free |
| ICB Premier Savings Account | Free | Free |
| ICB Current Account – Corporate | Free | Free |
| ICB Lenga (Goal ) Account | Free | Free |
| Al-Wadiah Savings Accounts | Free | Free |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Confirmation of Balance and Audit Statement | 50,000.00 | 25.00 |
| Salary processing manually per entry | 500.00 | N/A |
| Salary and Bulk payments outside the Bank | 3,000/transaction plus transfer fee | N/A |
| Advisory service – charged per advice | 2,500.00 | Equivalent to TZS |
| Vouchers – Information less than one year | 15,000.00 | Equivalent to TZS |
| Salary Alert per message | free | N/A |
| Court Order Closing of Account | Free | Free |
| Deliberate closing of Corporate account | Free | Free |
| Deliberate closing of Personal account | Free | Free |
| Cash Coins per bag of TZS 100,000 | Free | N/A |
| Al-Wadiah Savings Accounts | N/A | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Cash withdraw at the counter (All Current accounts): Daily limits | Up to TZS 5Mil – 2000 , Above TZS 5Mil charge 0.13% Max TZS120,000 | 0.25% of the Amount |
| Cash withdraw at the counter (All Savings accounts except ICB Chuo and Lenga Account): Daily limits | Up to TZS 5Mil – 1500 , Above TZS 5Mil charge 0.13% Max TZS 170,000 | 0.25% of the Amount |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Accounts | Free | Free |
| ICB Agency Banking | Free | N/A |
| Bulk Cash | Free | Free |
| Deposit of Coins | 0.1% of the Amount | N/A |
| Small Denomination (1, 5, 10, and 20) | N/A | 5% of the Amount |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Issuance of Bid Bond – Cash cover | 0.5% per Quarter | |
| Issuance of Bid Bond – Other Security | 1.42% Per Quarter | |
| Perfomance Bond-Cash Cover | 0.5% per Quarter | |
| Perfomance Bond-Other security | 1.42% Per Quarter | |
| Extentions | 1.42% Per Quarter | |
| Cancellations of Returned guarantees | Free |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Cancellations of guarantees if not Returned | 20,000.00 | |
| Issuance – Cash cover | 0.5% Min 100,000 | |
| Issuance – Security | 1.42% Min 100,000 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Handling Commissions | 0.5% Min usd 100 | |
| Correspondance swift charges | Usd 50 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Handling Commissions | 0.5% Min usd 100 | |
| Correspondance Commission-per tracer | Usd 50 | |
| Courier Charges | Usd 100 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Cheque From other Banks | Free | Free |
| Inward Clearing | 1,000.00 | 1.00 |
| Inward /Outward cheque return ( technical reason) | 10,000.00 | 10.00 |
| Inward /Outward cheque return ( insufficient fund) | 50,000.00 | 20.00 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Cheque Book 100 Leaves | 1,00,000 | 50.00 |
| Cheque Book 50 Leaves | 50,000.00 | 25.00 |
| Stop payment order per leaf; Reported Lost/Stolen Cheque Book/leaf (per notice) | 35,000.00 | 23.60 |
| Customer follow-up on insufficient fund | 10,000.00 | 10.00 |
| Commission per issued Banker’s Cheque | 30,000.00 | 23.60 |
| Cancellation of Banker’s cheque | 30,000.00 | 23.60 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Credit reference report fee | 10,000.00 | 4.00 |
| Brela search fee for company/ sole proprietor trading under trade name | 22,000/2000 | 8/0.7 |
| Valuation fee of mortgaged property(ies) | As per invoice from valuer | |
| Advocate fees for creation of bank charge | As per invoice from law firm | |
| Insurance fee | As per quotation/tax invoice from insurer | |
| Processing fee | 2%p.a plus taxes as applicable | |
| Cancellation fee/early settlement fee | 2.5% of the outstanding loan amount |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Loan restructuring fee | 1% of the outstanding loan amount | |
| Facility enhancement fee | 2% of enhanced loan amount | |
| Penalty for late repayment | 5%p.a for TZS and 2.5%p.a for USD | |
| Unutilized overdraft charges (Commitment fee) | 1% of unutilized limit |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Balance Enquiry Within Banking Hall | Free | Free |
| interim statement | 1000 per page | 1 per page |
| Monthly statement & E-statement | Free | Free |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Master Debit Card | 20,000.00 | 8.00 |
| ICB Umoja Card | 15,000.00 | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Master Debit Card | 20,000.00 | 8.00 |
| ICB Umoja Card | 15,000.00 | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ICB Master Debit Card ( Quartery fee) | 2,500.00 | 1.50 |
| ICB Umoja Card | Free | N/A |
| Cards uncollected and destroyed after 2 months | 5,000.00 | 4.00 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| ATM card activation | Free | |
| Umoja ATM Cash Withdrawal (withdrawal amount from Tsh0.00 to Tsh 99,000.00) | 1,500.00 | |
| Umoja ATM Cash Withdrawal (withdrawal amount from Tsh100,000.00 to Tsh400,000.00) | 1,700.00 | N/A |
| NMB ATM Cash Withdrawal ( 1000 – 99,000) | 2,000.00 | N/A |
| NMB ATM Cash Withdrawal ( 100,000 – 400,000) | 2,200.00 | N/A |
| Umoja ATM Balance Inquiry | 300.00 | N/A |
| Umoja ATM Mini Statement | 300.00 | N/A |
| ATM Cash Withdrawal fee per transaction Mastercard local | 4,000.00 | Local trn < USD15 0.5%: Local trn > USD15 – 1.1% : Cross- border 1.6% |
| ATM Cash Withdrawal fee per transaction Mastercard International | 8,000.00 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Activation Fee | Free | Free |
| Monthly Maintanace fee – Individual | 7,000.00 | 4.00 |
| Monthly Maintanace fee – Corporate | 15,000.00 | 8.00 |
| E- statement | Free | Free |
| Inquiries through Mobile Banking | Free | Free |
| Ministatement | Free | Free |
| Fund Transfer to Other Banks – TISS | ||
| Transfers(within ICB) | Free | Free |
| Transfers – File Upload Within | 550.00 | 550 Equivalent in FCY |
| Transfers File Upload TISS | 5,500.00 | 5500 Equivalent in FCY |
| Transfers File Upload EFT | 2,000.00 | 1,100 Equivalent in FCY |
| Transfers File Upload B2W | 1,100.00 | 1,100 Equivalent in FCY |
| Funds Transfer from Bank account to agents | 550.00 | 550 Equivalent in FCY |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Balance Inquiry | 200.00 | N/A |
| Fund Transfer | 500.00 | N/A |
| Ministatement | 200.00 | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| 0 – 9,999 | 500.00 | N/A |
| 10,000 – 49,999 | 900.00 | N/A |
| 50,000 – 99,999 | 1,200.00 | N/A |
| 100,000 – 299,999 | 2,000.00 | N/A |
| 300,000 – 499,999 | 3,500.00 | N/A |
| 500,000 – 1,000,000 | 4,500.00 | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| 0 – 9,999 | Free | N/A |
| 10,000 – 49,999 | Free | N/A |
| 50,000 – 99,999 | Free | N/A |
| 100,000 – 299,999 | Free | N/A |
| 300,000 – 699,999 | Free | N/A |
| 700,000 – 1,999,999 | Free | N/A |
| 2,000,000 – 5,000,000 | Free | N/A |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| Cross border transfers (TT, SWIFT) – outward Up to USD50,000.00 | N/A | USD50 |
| Cross border transfers (TT, SWIFT) – outward above USD50,000.00 | N/A | USD75 |
| Inward Transfers (TT, SWIFT) | Free | USD 15 |
| Internal Transfers within ICB Bank ( Banking hall) | 2,000.00 | 2.00 |
| Amendment of TT, SWIFT Message | N/A | USD 20 |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| 100.00 – 2,999.00 | 10.00 | Equivalent in FCY |
| 3,000.00 – 3,999.00 | 14.00 | Equivalent in FCY |
| 4,000.00 – 4,999.00 | 27.00 | Equivalent in FCY |
| 5,000.00 – 6,999.00 | 54.00 | Equivalent in FCY |
| 7,000.00 – 9,999.00 | 56.00 | Equivalent in FCY |
| 10,000.00- 14,999.00 | 102.00 | Equivalent in FCY |
| 15,000.00- 19,999.00 | 195.00 | Equivalent in FCY |
| 20,000.00- 29,999.00 | 306.00 | Equivalent in FCY |
| 30,000.00- 39,999.00 | 351.00 | Equivalent in FCY |
| 40,000.00- 49,999.00 | 419.00 | Equivalent in FCY |
| 50,000.00- 99,999.00 | 573.00 | Equivalent in FCY |
| 100,000.00-199,999.00 | 707.00 | Equivalent in FCY |
| 200,000.00-299,999.00 | 821.00 | Equivalent in FCY |
| 300,000.00-399,999.00 | 838.00 | Equivalent in FCY |
| 400,000.00-499,999.00 | 982.00 | Equivalent in FCY |
| 500,000.00-599,999.00 | 1,245.00 | Equivalent in FCY |
| 600,000.00-699,999.00 | 1,532.00 | Equivalent in FCY |
| 700,000.00-799,999.00 | 1,700.00 | Equivalent in FCY |
| 800,000.00-899,999.00 | 1,750.00 | Equivalent in FCY |
| 900,000.00-1,000,000.00 | 1,776.00 | Equivalent in FCY |
| 1,000,001.00-3,000,000.00 | 1,875.00 | Equivalent in FCY |
| 3,000,001-50,000,000 | 5,900.00 | Equivalent in FCY |
| 50,000,001-ABOVE | 11,800.00 | Equivalent in FCY |
| EFT (Bulk Payments): Out&Inward/salary processing fee | 3,000 per transaction | USD 2 per transaction |
| ITEM / TRANSACTION | TZS ACCOUNT | FCY ACCOUNT |
|---|---|---|
| SI – Set up/Amendment/closure | Free | Free |
| SI-Execution per Entry within ICB | Free | Free |
| SI-Execution per Entry outside ICB | 20,000.00 | 10.00 |
Above tariff guide is effective from 1st January 2026.
Fees and charges levied on the bank’s products and services are made available at our branches, website, relevant marketing materials and product brochures for ease of reference for our customers.
Any changes to the fees and charges as well as other terms and conditions of the products and services shall be communicated to the customers with sufficient notice.