Tariff Guide
Tariff Guide
Our fees and charges are most competitive in the market
Type of Charge | Product / Charge Description | TZS | USD | EUR | GBP |
Minimum Opening Balance | ICB Savings Account | 20,000 | 50 | 50 | 50 |
ICB Salary Account | – | N/A | N/A | N/A | |
ICB Chuo (Students) Account | 2,000 | N/A | N/A | N/A | |
ICB Wazee (Senior Citizen) Account | – | N/A | N/A | N/A | |
ICB Premier Savings Account | 10,00,000 | 500 | 500 | 500 | |
ICB Lenga (Goal) Account | 20,000 | 100 | 100 | 100 | |
ICB Kikundi (Group) Account | 50,000 | N/A | N/A | N/A | |
Al-Wadiyah Savings Accounts | 20,000 | N/A | N/A | N/A | |
Monthly Maintenance Fee | ICB Savings Account | 2,000 | 1.5 | 1.5 | 1.5 |
ICB Salary Account | 2,000 | N/A | N/A | N/A | |
Al-Wadiyah Savings Account | Free | Free | Free | Free | |
ICB Lenga (Goal) Account | Free | Free | Free | Free | |
ICB Kikundi (Group) Account | Free | N/A | N/A | N/A | |
ICB Wazee (Senior Citizen) Account | Free | N/A | N/A | N/A | |
ICB Premier Savings Account | 20,000 | 10 | 15 | 15 | |
ICB Chuo (Students) Account | Free | N/A | N/A | N/A | |
Cash Withdrawal Fees | Cash withdraw at the counter (All Savings accounts except ICB Chuo and Lenga Account): Daily limits | Up to TZS 5Mil – 1500 , Above TZS 5Mil charge 0.13% Max TZS 170,000 | 0.25% of the Amount | 0.25% of the Amount | 0.25% of the Amount |
Extra Charge on Transaction below Minimum Balance | ICB Savings Account | 600 | 1.2 | 1.2 | 1.2 |
ICB Salary Account | 600 | N/A | N/A | N/A | |
ICB Chuo (Students) Account | N/A | N/A | N/A | N/A | |
ICB Wazee (Senior Citizen) Account | N/A | N/A | N/A | N/A | |
ICB Premier Savings Account | 5,000 | N/A | N/A | N/A | |
ICB Lenga (Goal) Account | 2,000 | N/A | N/A | N/A | |
Al-Wadiyah Savings Accounts | N/A | N/A | N/A | N/A | |
Cash Deposit | ICB Accounts | Free | Free | Free | Free |
ICB Agency Banking | Free | N/A | N/A | N/A | |
Bulk Cash | Free | Free | Free | Free | |
Deposit of Coins | 0.1% of the Amount | N/A | N/A | N/A | |
Small Denomination (1, 5, 10, and 20) | N/A | 5% of the Amount | 5% of the Amount | 5% of the Amount | |
Balance Enquiry / Statement | ICB ATM Balance Enquiry | 300 | N/A | N/A | N/A |
Balance Enquiry – POS | 300 | N/A | N/A | N/A | |
Balance Enquiry Within Banking Hall | Free | Free | Free | Free | |
ICB Internet Banking | Free | Free | Free | Free | |
ICB Agency Banking | 500 | N/A | N/A | N/A | |
ICB Mobile (APP) | Free | Free | Free | Free | |
interim statement | 1000 per page | 1 per page | 1 per page | 1 per page | |
Monthly statement & E-statement | Free | Free | Free | Free | |
Cheque Deposit | Cheque From other Banks | Free | Free | Free | Free |
Outward Special Clearance – Local Settlement | 53,100 | 52.8 | 46 | 39.5 | |
Inward Clearing | 1,000 | 1 | 1 | 1 | |
Inward /Outward cheque return (technical reason) | 10,000 | 10 | 10 | 10 | |
Inward /Outward cheque return (insuffient fund) | 50,000 | 20 | 20 | 20 | |
Standing Instruction | SI – Set up/Amendment/closure | Free | Free | Free | Free |
SI-Execution per Entry within ICB | Free | Free | Free | Free | |
SI-Execution per Entry outside ICB | 20,000 | 10 | 10 | 10 | |
Unpaid SI due to Insufficient funds | Free | Free | Free | Free | |
General Account Operations | Confirmation of Balance and Audit Statement | 50,000 | 25 | 25 | 25 |
Salary processing manually per entry | 500 | N/A | N/A | N/A | |
Salary and Bulk payments outside the Bank | 3,000/transaction plus transfer fee | N/A | N/A | N/A | |
Advisory service – charged per advice | 2,500 | Equivalent to TZS | Equivalent to TZS | Equivalent to TZS | |
Vouchers – Information less than one year | 15,000 | Equivalent to TZS | Equivalent to TZS | Equivalent to TZS | |
Salary Alert per message | 118 | N/A | N/A | N/A | |
Court Order Closing of Account | Free | Free | Free | Free | |
Deliberate closing of Personal account | 11,800 | 5 | 5 | 5 | |
Cash Change – Cash Coins per bag of TZS 100,000 | 1,180 | N/A | N/A | N/A |
Type of Charge | Product / Charge Description | TZS | USD | EUR | GBP |
Minimum Opening Balance | ICB Savings Account | 20,000 | 50 | 50 | 50 |
ICB Current Account -Personal | 50,000 | 50 | 50 | 50 | |
ICB Premier Current Account | 10,00,000 | 500 | 500 | 500 | |
ICB Premier Savings Account | 10,00,000 | 500 | 500 | 500 | |
ICB Current Account – Corporate | 1,00,000 | 100 | 100 | 100 | |
Monthly Maintenance Fee | ICB Premier Current Account | 20,000 | 10 | 15 | 15 |
ICB Current Account – Corporate | 15,000 | 7 | 7 | 7 | |
ICB Current Account -Personal | 10,000 | 5 | 5 | 5 | |
Minimum Operating Balance | ICB Current Account -Personal | 50,000 | 0 | 0 | 0 |
ICB Premier Current Account | 10,00,000 | 500 | 500 | 500 | |
ICB Current Account – Corporate | 50,000 | 0 | 0 | 0 | |
Extra Charge on Transaction below Minimum Balance | ICB Current Account -Personal | 600 | N/A | N/A | N/A |
ICB Premier Current Account | 5,000 | 1.2 | 1.2 | 1.2 | |
ICB Current Account – Corporate | 5,000 | N/A | N/A | N/A | |
Cash Withdrawal Fees | Cash withdraw at the counter (All Current accounts): Daily limits | Up to TZS 5Mil – 2000 , Above TZS 5Mil charge 0.13% Max TZS120,000 | 0.25% of the Amount | 0.25% of the Amount | 0.25% of the Amount |
Fund Transfers / Remittances | Internal Transfers within ICB Bank | Free | Free | Free | Free |
Cash Deposit | ICB Accounts | Free | Free | Free | Free |
ICB Agency Banking | Free | N/A | N/A | N/A | |
Bulk Cash | Free | Free | Free | Free | |
Deposit of Coins | 0.1% of the Amount | N/A | N/A | N/A | |
Small Denomination (1, 5, 10, and 20) | N/A | 5% of the Amount | 5% of the Amount | 5% of the Amount | |
Balance Enquiry / Statement | ICB ATM Balance Enquiry | 300 | N/A | N/A | N/A |
Balance Enquiry – POS | 300 | N/A | N/A | N/A | |
Balance Enquiry Within Banking Hall | Free | Free | Free | Free | |
ICB Internet Banking | Free | Free | Free | Free | |
ICB Agency Banking | 500 | N/A | N/A | N/A | |
ICB Mobile (APP) | Free | Free | Free | Free | |
interim statement | 1000 per page | 1 per page | 1 per page | 1 per page | |
Monthly statement & E-statement | Free | Free | Free | Free | |
Cheque Deposit | Cheque From other Banks | Free | Free | Free | Free |
Outward Special Clearance – Local Settlement | 53,100 | 52.8 | 46 | 39.5 | |
Inward Clearing | 1,000 | 1 | 1 | 1 | |
Inward /Outward cheque return (technical reason) | 10,000 | 10 | 10 | 10 | |
Inward /Outward cheque return (insuffient fund) | 50,000 | 20 | 20 | 20 | |
Cheque Book | Cheque Book 100 Leaves | 1,00,000 | 50 | 50 | 50 |
Cheque Book 50 Leaves | 50,000 | 25 | 25 | 25 | |
Stop payment order per leaf; Reported Lost/Stolen Cheque Book/leaf (per notice) | 35,000 | 23.6 | 17.7 | 17.7 | |
Bankers Cheque | Commission per issued Cheque | 30,000 | 23.6 | 17.7 | 17.7 |
Cancellation of Banker’s cheque | 30,000 | 23.6 | 17.7 | 17.7 | |
Standing Instruction | SI – Set up/Amendment/closure | Free | Free | Free | Free |
SI-Execution per Entry within ICB | Free | Free | Free | Free | |
SI-Execution per Entry outside ICB | 20,000 | 10 | 10 | 10 | |
Unpaid SI due to Insufficient funds | Free | Free | Free | Free | |
General Account Operations | Confirmation of Balance and Audit Statement | 50,000 | 25 | 25 | 25 |
Salary processing manually per entry | 500 | N/A | N/A | N/A | |
Salary and Bulk payments outside the Bank | 3,000/transaction plus transfer fee | N/A | N/A | N/A | |
Advisory service – charged per advice | 2,500 | Equivalent to TZS | Equivalent to TZS | Equivalent to TZS | |
Vouchers – Information less than one year | 15,000 | Equivalent to TZS | Equivalent to TZS | Equivalent to TZS | |
Salary Alert per message | 118 | N/A | N/A | N/A | |
Court Order Closing of Account | Free | Free | Free | Free | |
Deliberate closing of Corporate account | 20,000 | 10 | 10 | 10 | |
Deliberate closing of Personal account | 11,800 | 5 | 5 | 5 | |
Cash Change – Cash Coins per bag of TZS 100,000 | 1,180 | N/A | N/A | N/A |
REMITTANCE | TZS | USD | GBP | EUR |
Internal Funds Transfers within ICB Bank | Free | |||
Cross Border Funds Transfer (TT, SWIFT) – outward | Up to USD50,000.00 charge is USD50 or its equivalent | |||
Cross Border Funds Transfer (TT, SWIFT) – outward | above USD50,000.00 charge is USD75 or its equivalent | |||
Cross Border Funds Transfer (TT, SWIFT) – inward | USD 15 or its equivalent | |||
Outward TISS Transfer | 11,800 | 11.8 | N/A | N/A |
Inward TISS Transfer | Free | Free | N/A | N/A |
EFT (Bulk Payments) – Outward & Inward – Salary processing fee per transaction | 3,000 | 2.00 | N/A | N/A |
Stop Payments (TISS/EFT/SWIFT) | 20,000.00 | USD 20 or its equivalent | ||
Amendment of TISS, SWIFT Message | 11,800.00 | USD 11.8 or its equivalent |
TRADE FINANCE | TZS | USD | GBP | EUR |
Bonds & Guarantees | ||||
Issuance of Bid Bond – Cash cover | 0.5% per Quarter | |||
Issuance of Bid Bond – Other Security | 1.42% per Quarter | |||
Performance Bond – Cash Cover | 0.5% per Quarter | |||
Perfomance Bond – Other security | 1.42% per Quarter | |||
Extensions | 1.42% per Quarter | |||
Amendments | Simple amendments USD50.00 or its equivalent | |||
Cancellations of Returned Guarantees | FREE | |||
Cancellations of Guarantees if not Returned | TZS 20,000.00 or its equivalent | |||
Advance Payment Guarantees | ||||
Issuance – Cash cover | 0.5% per Quarter (min TZS 100,000 or its equivalent) | |||
Issuance – Security | 1.42% per Quarter (min TZS 100,000 or its equivalent) | |||
Import Collections (IC) – Inward Foreign Doc & Bills for Collections | ||||
Handling Commissions | 0.5% of the invoice amount (min USD 100.00 or its equivalent) | |||
Correspondance swift charges | USD 50.00 or its equivalent | |||
Export Collections (EC) – Outward Foreign Doc & Bills for Collections | ||||
Handling Commissions | 0.5% of the invoice amount (min USD 100.00 or its equivalent) | |||
Correspondance Commission-per tracer | USD 50.00 or its equivalent | |||
Courier Charges | USD 100.00 or its equivalent |
TZS | USD | GBP | EUR | ||
ATM /DEBIT CARDS | ATM Card issuance fee | ||||
ICB Mastercard Debit | 15,000.00 | N/A | N/A | N/A | |
ICB Mastercard Virtual | 3,400.00 | N/A | N/A | N/A | |
ICB Umoja Card | 11,800.00 | N/A | N/A | N/A | |
ATM Card replacement fee | |||||
ICB Mastercard Debit | 16,000.00 | N/A | N/A | N/A | |
ICB Mastercard Virtual | 3,500.00 | N/A | N/A | N/A | |
ICB Umoja Card | 11,800.00 | N/A | N/A | N/A | |
Annual Card Maintenance | |||||
ICB Mastercard Debit | 35,000.00 | N/A | N/A | N/A | |
ICB Mastercard Virtual | 35,000.00 | N/A | N/A | N/A | |
ICB Umoja Card | 11,800.00 | N/A | N/A | N/A | |
ATM Transaction fee | |||||
ATM card activation | Free | Free | N/A | N/A | |
Blocking/Hotting ATM card | Free | Free | N/A | N/A | |
Umoja ATM Cash Withdrawal | 1,300.00 | N/A | N/A | N/A | |
Umoja ATM Interbank Fund Transfer | 1,300.00 | N/A | N/A | N/A | |
Umoja ATM Intrabank Fund Transfer | 1,300.00 | N/A | N/A | N/A | |
Umoja ATM Transfers to Card-Less – (Remmitances) | 1,300.00 | N/A | N/A | N/A | |
Umoja ATM Balance Inquiry | 300.00 | N/A | N/A | N/A | |
Umoja ATM Mini Statement | 300.00 | N/A | N/A | N/A | |
POS Withdrawal up to TZS 20,000,000 | 2,000.00 | N/A | N/A | N/A | |
ATM Cash Withdrawal fee per transaction (Mastercard withdrawal in Tanzania) | 4,000.00 | N/A | N/A | N/A | |
ATM Cash Withdrawal fee per transaction (Mastercard withdrawal outside Tanzania) | 8,000.00 | N/A | N/A | N/A |
LOANS & ADVANCES | TZS | USD | GBP | EUR |
Base Lending Rate (BLR) | 24% | 10% | N/A | N/A |
Loan Processing Fee | 1.82% | 1.82% | N/A | N/A |
Early Loan Settlement | 1.00% | 1.00% | N/A | N/A |
Temporary Overdraft (TOD) Interest | 29% | 15% | N/A | N/A |
Excess Overdraft (EOD) Interest | 29% | 15% | N/A | N/A |
Overdraft Commitment Fee | 1.42% | 1.42% | N/A | N/A |
General Conditions:
- Above tariff guide is effective from 1st November 2021.
- Fees and charges levied on the bank’s products and services are made available at our branches, website, relevant marketing materials and product brochures for ease of reference for our customers.
- Any changes to the fees and charges as well as other terms and conditions of the products and services shall be communicated to the customers with sufficient notice.